epoxyeicosatrienoic acids


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





113 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 uncharacterized protein LOC107819388 A0A1S4CIZ4_TOBAC LOC107819388 Nicotiana tabacum 107819388 21 1
2 apoptosis regulator BAX A0A286ZTT0_PIG BAX Sus scrofa 396633 54 1
3 nitric oxide synthase 2 A0A287AUH8_PIG NOS2 Sus scrofa 396859 79 1
4 nitric oxide synthase 3 A0A3Q1LSD1_BOVIN NOS3 Bos taurus 287024 212 1
5 protein kinase cAMP-activated catalytic subunit alpha A1L1M0_RAT Prkaca Rattus norvegicus 25636 629 1
6 amyloid beta precursor protein A4_RAT App Rattus norvegicus 54226 871 1
7 adenosine A2a receptor AA2AR_MOUSE Adora2a Mus musculus 11540 275 2
8 adenosine A2a receptor AA2AR_RAT Adora2a Rattus norvegicus 25369 260 1
9 protein kinase, AMP-activated, alpha 2 catalytic subunit AAPK2_MOUSE Prkaa2 Mus musculus 108079 126 1
10 acyl-CoA synthetase long-chain family member 4 ACSL4_RAT Acsl4 Rattus norvegicus 113976 65 1
11 AKT serine/threonine kinase 1 AKT1_HUMAN AKT1 Homo sapiens 207 6445 1
12 thymoma viral proto-oncogene 1 AKT1_MOUSE Akt1 Mus musculus 11651 3034 2
13 AKT serine/threonine kinase 1 AKT1_RAT Akt1 Rattus norvegicus 24185 2385 2
14 arachidonate 5-lipoxygenase activating protein AL5AP_HUMAN ALOX5AP Homo sapiens 241 220 1
15 angiotensinogen ANGT_RAT Agt Rattus norvegicus 24179 2598 4
16 cytochrome P450, family 2, subfamily b, polypeptide 1 B2GV28_RAT Cyp2b1 Rattus norvegicus 24300 560 1
17 caspase 3 CASP3_PIG CASP3 Sus scrofa 397244 115 1
18 caveolin 1, caveolae protein CAV1_MOUSE Cav1 Mus musculus 12389 403 2
19 cannabinoid receptor 1 CNR1_HUMAN CNR1 Homo sapiens 1268 1053 1
20 cortistatin CORT_RAT Cort Rattus norvegicus 25305 230 1
21 cytochrome c oxidase subunit 8A COX8A_HUMAN COX8A Homo sapiens 1351 1285 1
22 cytochrome P450 family 1 subfamily A member 1 CP1A1_HUMAN CYP1A1 Homo sapiens 1543 1459 1
23 cytochrome P450, family 1, subfamily a, polypeptide 1 CP1A1_RAT Cyp1a1 Rattus norvegicus 24296 920 1
24 cytochrome P450 family 1 subfamily A member 2 CP1A2_HUMAN CYP1A2 Homo sapiens 1544 1532 1
25 cytochrome P450 family 20 subfamily A member 1 CP20A_HUMAN CYP20A1 Homo sapiens 57404 176 9
26 cytochrome P450, family 20, subfamily a, polypeptide 1 CP20A_MOUSE Cyp20a1 Mus musculus 77951 28 1
27 cytochrome P450, family 21, subfamily a, polypeptide 1 CP21A_MOUSE Cyp21a1 Mus musculus 13079 641 20
28 cytochrome P450, family 2, subfamily c, polypeptide 54 CP254_MOUSE Cyp2c54 Mus musculus 404195 2 1
29 cytochrome P-450 CP2B4_RABIT LOC100328948 Oryctolagus cuniculus 100328948 356 1
30 cytochrome P450 family 2 subfamily B member 6 CP2B6_HUMAN CYP2B6 Homo sapiens 1555 1488 2
31 cytochrome P450, family 2, subfamily b, polypeptide 19 CP2BJ_MOUSE Cyp2b19 Mus musculus 13090 11 2
32 cytochrome P450 family 2 subfamily C member 8 CP2C8_HUMAN CYP2C8 Homo sapiens 1558 590 15
33 cytochrome P450 family 2 subfamily C member 9 CP2C9_HUMAN CYP2C9 Homo sapiens 1559 1244 17
34 cytochrome P450, subfamily 2, polypeptide 11 CP2CB_RAT Cyp2c11 Rattus norvegicus 29277 427 7
35 cytochrome P450 family 2 subfamily C member 19 CP2CJ_HUMAN CYP2C19 Homo sapiens 1557 1098 11
36 cytochrome P450, family 2, subfamily c, polypeptide 23 CP2CN_MOUSE Cyp2c23 Mus musculus 226143 35 2
37 cytochrome P450 family 2 subfamily E member 1 CP2E1_HUMAN CYP2E1 Homo sapiens 1571 990 1
38 cytochrome P450, family 2, subfamily g, polypeptide 1 CP2G1_RAT Cyp2g1 Rattus norvegicus 25251 2275 31
39 cytochrome P450 family 2 subfamily J member 2 CP2J2_HUMAN CYP2J2 Homo sapiens 1573 204 43
40 cytochrome P450, family 2, subfamily j, polypeptide 3 CP2J3_RAT Cyp2j3 Rattus norvegicus 313375 83 2
41 cytochrome P450, family 2, subfamily j, polypeptide 5 CP2J5_MOUSE Cyp2j5 Mus musculus 13109 21 3
42 cytochrome P450, family 2, subfamily j, polypeptide 6 CP2J6_MOUSE Cyp2j6 Mus musculus 13110 10 1
43 cytochrome P450 family 3 subfamily A member 4 CP3A4_HUMAN CYP3A4 Homo sapiens 1576 3475 3
44 cytochrome P450 family 4 subfamily A member 11 CP4AB_HUMAN CYP4A11 Homo sapiens 1579 85 2
45 cytochrome P450, family 4, subfamily a, polypeptide 3 CP4AE_RAT Cyp4a3 Rattus norvegicus 298423 23 1
46 cytochrome P450 family 4 subfamily F member 3 CP4F3_HUMAN CYP4F3 Homo sapiens 4051 2473 59
47 cytochrome P450, family 4, subfamily x, polypeptide 1 CP4X1_RAT Cyp4x1 Rattus norvegicus 246767 3 1
48 cytochrome P450, family 2, subfamily c, polypeptide 50 CY250_MOUSE Cyp2c50 Mus musculus 107141 7 1
49 endothelin 1 EDN1_HUMAN EDN1 Homo sapiens 1906 1547 1
50 epidermal growth factor receptor EGFR_HUMAN EGFR Homo sapiens 1956 4580 1